A B S T R A C T - (by School Category) Table No. : State : MAHARASHTRA District : PALGHAR Year : 2015-16 |
School Category | Schools | Enrolment (1 - 8) | Enrolment (9 - 12) | Teachers | Class rooms | ||||||
Boys | Girls | Total (1 - 8) | Boys | Girls | Male | Female | No Resp. | Total | |||
1 - Primary | 1769 | 58270 | 56004 | 114274 | 0 | 0 | 2073 | 2050 | 0 | 4123 | 4714 |
2 - Primary with Upper Primary | 888 | 153565 | 137754 | 291319 | 0 | 0 | 2798 | 4441 | 0 | 7239 | 7080 |
2 - Primary with Upper Primary | 888 | 153565 | 137754 | 291319 | 0 | 0 | 2798 | 4441 | 0 | 7239 | 7080 |
3 - Pr. with Up.Pr. sec. and H.Se | 30 | 9268 | 7366 | 16634 | 5033 | 3693 | 287 | 335 | 0 | 622 | 480 |
4 - Upper Primary only | 2 | 203 | 243 | 446 | 0 | 0 | 3 | 2 | 0 | 5 | 8 |
5 - Up. Pr. Secondary and Highe | 44 | 16476 | 14146 | 30622 | 29024 | 25434 | 803 | 701 | 0 | 1504 | 1160 |
6 - Pr. Up Pr. and Secondary Only | 77 | 20962 | 16783 | 37745 | 4540 | 3545 | 448 | 751 | 0 | 1199 | 953 |
7 - Upper Pr. and Secondary | 97 | 24854 | 22953 | 47807 | 14512 | 13188 | 776 | 992 | 0 | 1768 | 1194 |
8 - Secondary Only | 250 | 10472 | 8627 | 19099 | 20689 | 16482 | 622 | 933 | 0 | 1555 | 1346 |
10 - Secondary with Higher Secondary | 34 | 1970 | 1660 | 3630 | 8018 | 6723 | 212 | 188 | 0 | 400 | 325 |
11 - Higher Secondary only/Jr. College | 38 | 0 | 0 | 0 | 10000 | 8729 | 182 | 222 | 0 | 404 | 302 |
All Blocks | 3229 | 296040 | 265536 | 561576 | 91816 | 77794 | 8204 | 10615 | 0 | 18819 | 17562 |
A B S T R A C T - (by School Management) Table No. : State : MAHARASHTRA District : PALGHAR Year : 2015-16 |
School Management | Schools | Enrolment (1 - 8) | Enrolment (9 - 12) | Teachers | Class rooms | ||||||
Boys | Girls | Total (1 - 8) | Boys | Girls | Male | Female | No Resp. | Total | |||
4 - Govt. Aided (Pvt.) | 212 | 44769 | 44804 | 89573 | 44105 | 40873 | 1749 | 1666 | 0 | 3415 | 2615 |
8 - Un-Recognised | 51 | 5414 | 4408 | 9822 | 770 | 465 | 85 | 230 | 0 | 315 | 321 |
11 - Social Welfare Aided | 5 | 268 | 186 | 454 | 0 | 0 | 23 | 33 | 0 | 56 | 53 |
12 - Social Welfare Unaided | 2 | 56 | 45 | 101 | 0 | 0 | 5 | 2 | 0 | 7 | 16 |
13 - Tribal Welfare | 64 | 13295 | 11438 | 24733 | 5683 | 4476 | 524 | 135 | 0 | 659 | 586 |
14 - Tribal Welfare Aided | 69 | 9571 | 8139 | 17710 | 4607 | 3832 | 373 | 155 | 0 | 528 | 460 |
16 - Z.P. | 2205 | 95313 | 96578 | 191891 | 89 | 334 | 3930 | 2699 | 0 | 6629 | 7286 |
18 - NP | 4 | 348 | 353 | 701 | 0 | 0 | 16 | 9 | 0 | 25 | 21 |
19 - Unaided | 163 | 18811 | 17714 | 36525 | 7849 | 6898 | 402 | 899 | 0 | 1301 | 1215 |
20 - Permanent Unaided | 352 | 96844 | 72126 | 168970 | 24910 | 18208 | 835 | 4188 | 0 | 5023 | 4201 |
22 - Central School | 6 | 2421 | 1894 | 4315 | 699 | 600 | 59 | 164 | 0 | 223 | 142 |
23 - Navoday Vodyalay | 1 | 108 | 81 | 189 | 122 | 91 | 12 | 6 | 0 | 18 | 12 |
25 - Partially Aided | 14 | 2016 | 2222 | 4238 | 978 | 741 | 53 | 59 | 0 | 112 | 103 |
27 - Self Finance | 80 | 6768 | 5548 | 12316 | 1947 | 1273 | 137 | 365 | 0 | 502 | 525 |
97 - Madarsa recognized (by Wakf board/Madarsa Board) | 1 | 38 | 0 | 38 | 57 | 3 | 1 | 5 | 0 | 6 | 6 |
All Blocks | 3229 | 296040 | 265536 | 561576 | 91816 | 77794 | 8204 | 10615 | 0 | 18819 | 17562 |
A B S T R A C T - (by School Location) Table No. : State : MAHARASHTRA District : PALGHAR Year : 2015-16 |
School Location | Schools | Enrolment (1 - 8) | Enrolment (9 - 12) | Teachers | Class rooms | ||||||
Boys | Girls | Total (1 - 8) | Boys | Girls | Male | Female | No Resp. | Total | |||
Rural | 2793 | 204092 | 186049 | 390141 | 54211 | 44453 | 6932 | 6500 | 0 | 13432 | 12990 |
Urban | 436 | 91948 | 79487 | 171435 | 37605 | 33341 | 1272 | 4115 | 0 | 5387 | 4572 |
A B S T R A C T - (by School Type) Table No. : State : MAHARASHTRA District : PALGHAR Year : 2015-16 |
School Location | Schools | Enrolment (1 - 8) | Enrolment (9 - 12) | Teachers | Class rooms | ||||||
Boys | Girls | Total (1 - 8) | Boys | Girls | Male | Female | No Resp. | Total | |||
Boys only | 5 | 2487 | 0 | 2487 | 685 | 0 | 13 | 70 | 0 | 83 | 60 |
Girls only | 19 | 0 | 4305 | 4305 | 0 | 1969 | 50 | 148 | 0 | 198 | 152 |
A B S T R A C T - (by School Type) Table No. : State : MAHARASHTRA District : PALGHAR Year : 2015-16 |
School Location | Schools | Enrolment (1 - 8) | Enrolment (9 - 12) | Teachers | Class rooms | ||||||
Boys | Girls | Total (1 - 8) | Boys | Girls | Male | Female | No Resp. | Total | |||
3205 | Co-Educational | 293553 | 261231 | 554784 | 91131 | 75825 | 8141 | 10397 | 0 | 18538 | 17350 |
All Blocks | 3229 | 296040 | 265536 | 561576 | 91816 | 77794 | 8204 | 10615 | 0 | 18819 | 17562 |